Shillong Teer Result are revealed every day after the game. You may have played the game. The game is played within Meghalaya, India. It is a kind of lottery game in which a player is able to win about Rs.8,000/- or Rs.11,000/- or more. If you’ve played this lottery and are searching to check Shillong Teer Result today, Shillong Teer Result, Round 1 , Round 2, shillong teer common number, shillong common number, First Round, Second Round 2022 then you should continue to read this article. As we have provided the actual result as well as an online link.

Shillong Teer Result Today (17 September, 2022)
The results of Shillong Teer Result Today are announced on the same day of Shillong Teer common number gambling game is played. There will be two games that are played on weekdays. For Round 1, the outcome is announced at 03:45 pm , while the Round 2 result is announced at after 04:45 pm. The game is typically played every day during the week, with the exception of weekends. The main thing to know about this Shillong Teer Result Today game of chance is that it is governed by rules set by the Meghalaya Amusement and Betting Tax Act.
Shillong Teer Result Today Games Meghalaya 17/09/2022
First Round – 4:10 PM | Second Round – 5:10 PM |
---|---|
Free Fire OB33 Advanced Server
The Shillong Teer Common Number game is held at the Polo Ground in Shillong, around 5000 ticket booking centres are accessible throughout 11 district of Meghalaya. Tickets sales begin at 10:01 am on all days of the week, except Sunday. The cost of the lottery is between Rs.300/- or Rs.500/-. The Shillong Teer Result Today game takes place at the Polo Ground, where archers are gathered and the game begins at 03:30pm, typically 50 archers shoot arrows (teer) towards the goal at a distance of 50 meters, the number of arrows that are hit at the target determines the winning number. Those who have that number on the lottery ticket is the winner.
Shillong Teer Morning Result 2022
Shillong Morning Teer Result | ||
---|---|---|
Date | F/R (10.30 AM) | S/R (11.30 AM) |
17 September 2022 | 13 | 46 |
Free Fire Redeem Code (Updated)
Shillong Teer Result Details
Country | India |
State | Meghalaya |
City | Shillong |
Game | TEER (Archery) |
Game Type | Gambling |
Game owned by and licensed by | Meghalaya Government, Under the Amusement and Betting Tax Amendment |
Game played | Polo Ground, Shillong |
Game start time | 03:30pm (Every day, excluding Sunday) |
The cost of a lottery ticket | Rs.300/- to Rs.500/- |
Winnings from Lottery | Rs.8000/- to Rs.11000/- |
Round 1 Result Time | 03:45 pm |
Round 2 Result Time | 04:45 pm |
In the previous paragraph, we have described that 50 archers shoot arrows so that it hits the goal. It is split in two rounds. In the initial round, archers shoot 30 arrows. for the second round, 20 arrows hit the target. Round 1 and Round 2. The results are announced the same time at 03:45 pm and 04:45 PM respectively. The result of the game is announced via the online mode, as well as the official mode.
PUBG Mobile Redeem Code (Updated)
Anyone who purchased lottery ticket to play Shillong Teer will be able to check the results. Participants of Shillong Teer Result Today or Shillong Teer Common Number will be able to check the outcome by visiting our website. A few are uncertain about the game. Some consider the number they chose. According to locals in Shillong they are able to think about the numbers in random ways and some even have dreams about the number or shillong teer common number. If one dreams of seeing a man, in the dream that number would be 06 if one has a female figure during the night, it is 05. If one sees two people are fighting, the number is 13 . If one has an erotic vision, then it is 17.
Vaccine Certificate Correction
Note:–To determine the Teer result number, no calculation could be performed, since the number appears randomly in accordance with the impact of archery on the area of the target.
Shillong Teer Result Today
Date | Round 1 Result (3:45 P.M) | Round 2 Result (4:45 P.M) |
01-09-2022 | 00 | 40 |
31-08-2022 | 88 | 65 |
30-08-2022 | 93 | 90 |
28-08-2022 | 52 | 52 |
27-08-2022 | 70 | 71 |
26-08-2022 | 06 | 82 |
25-08-2022 | 73 | 18 |
24-08-2022 | 18 | 66 |
23-08-2022 | 13 | 51 |
22-08-2022 | 46 | 94 |
20-08-2022 | 17 | 57 |
10-08-2022 | 39 | 29 |
09-08-2022 | 08 | 67 |
08-08-2022 | 81 | 53 |
06-08-2022 | 66 | 72 |
05-08-2022 | 23 | 09 |
04-08-2022 | 76 | 47 |
03-08-2022 | 84 | 97 |
02-08-2022 | 24 | 69 |
01-08-2022 | 74 | 83 |
30-07-2022 | 52 | 07 |
29-07-2022 | 81 | 39 |
28-07-2022 | 23 | 08 |
21-07-2022 | 03 | 45 |
20-07-2022 | 43 | 16 |
19-07-2022 | 49 | 72 |
18-07-2022 | 77 | 48 |
16-07-2022 | 08 | 42 |
15-07-2022 | 33 | 28 |
14-07-2022 | ** | ** |
13-07-2022 | 81 | 49 |
12-07-2022 | 67 | 20 |
11-07-2022 | 28 | 02 |
09-07-2022 | 08 | 08 |
08-07-2022 | 81 | 93 |
07-07-2022 | 01 | 61 |
06-07-2022 | 90 | 13 |
05-07-2022 | 29 | 93 |
04-07-2022 | 00 | 71 |
02-07-2022 | 19 | 53 |
01-07-2022 | 72 | 70 |
30-06-2022 | 51 | 03 |
29-06-2022 | 11 | 91 |
28-06-2022 | 78 | 89 |
27-06-2022 | 73 | 02 |
25-06-2022 | 98 | 99 |
24-06-2022 | 79 | 00 |
23-06-2022 | 05 | 56 |
22-06-2022 | 75 | 33 |
21-06-2022 | 30 | 98 |
20-06-2022 | 72 | 03 |
18-06-2022 | 45 | 35 |
17-06-2022 | 72 | 82 |
16-06-2022 | 11 | 71 |
15-06-2022 | 72 | 32 |
14-06-2022 | 57 | 34 |
13-06-2022 | 47 | 36 |
11-06-2022 | 97 | 20 |
10-06-2022 | 12 | 57 |
09-06-2022 | 13 | 70 |
08-06-2022 | 13 | 93 |
07-06-2022 | 06 | 22 |
06-06-2022 | 16 | 11 |
04-6-2022 | 46 | 45 |
03-6-2022 | 37 | 66 |
02-06-2022 | 28 | 41 |
01-06-2022 | 83 | 53 |
31-05-2022 | 51 | 02 |
30-05-2022 | 98 | 28 |
28-05-2022 | 01 | 69 |
27-05-2022 | 57 | 73 |
26-05-2022 | 94 | 94 |
25-05-2022 | 84 | 08 |
24-05-2022 | 80 | 78 |
23-05-2022 | 78 | 39 |
21-05-2022 | 11 | 45 |
20-05-2022 | 89 | 63 |
19-05-2022 | 14 | 59 |
18-05-2022 | 72 | 92 |
17-05-2022 | 98 | 94 |
16-05-2022 | 95 | 76 |
14-05-2022 | 70 | 84 |
13-05-2022 | 33 | 02 |
12-05-2022 | 96 | 89 |
11-05-2022 | 44 | 74 |
10-05-2022 | 92 | 61 |
09-05-2022 | 53 | 77 |
07-05-2022 | 32 | 99 |
06-05-2022 | 17 | 97 |
05-05-2022 | 30 | 74 |
04-05-2022 | 96 | 17 |
03-05-2022 | 47 | 84 |
02-05-2022 | 68 | 32 |
30-04-2022 | 67 | 78 |
29-04-2022 | 31 | 09 |
28-04-2022 | 74 | 57 |
27-04-2022 | 42 | 65 |
26-04-2022 | 31 | 43 |
25-04-2022 | 91 | 67 |
23-04-2022 | 96 | 73 |
22-04-2022 | 73 | 04 |
21-04-2022 | 55 | 72 |
20-04-2022 | 08 | 74 |
19-04-2022 | 42 | 13 |
18-04-2022 | 61 | 61 |
16-04-2022 | 57 | 03 |
14-04-2022 | 54 | 76 |
13-04-2022 | 50 | 75 |
12-04-2022 | 91 | 71 |
09-04-2022 | 41 | 41 |
08-04-2022 | 25 | 85 |
07-04-2022 | 81 | 00 |
06-04-2022 | 74 | 63 |
05-04-2022 | 42 | 23 |
04-04-2022 | 32 | 97 |
02-04-2022 | 16 | 49 |
01-04-2022 | 92 | 76 |
31-03-2022 | 25 | 03 |
30-03-2022 | 11 | 49 |
29-03-2022 | 02 | 69 |
28-03-2022 | 91 | 54 |
26-03-2022 | 45 | 92 |
22-03-2022 | 83 | 10 |
21-03-2022 | 39 | 81 |
19-03-2022 | 34 | 90 |
18-03-2022 | 85 | 14 |
17-03-2022 | 93 | 75 |
16-03-2022 | 21 | 40 |
14-03-2022 | 80 | 92 |
12-03-2022 | 16 | 14 |
11-03-2022 | 98 | 31 |
10-03-2022 | 83 | 52 |
09-03-2022 | 98 | 55 |
08-03-2022 | 53 | 43 |
07-03-2022 | 31 | 57 |
05-03-2022 | 01 | 52 |
04-03-2022 | 13 | 26 |
Shillong Teer Common Number Today Result (17 September 2022)
To verify the lottery ticket for the TEER Gambling game, go to the official site that Meghalaya Teer operates i.e. @meghalayateer.com and post a message on the official website, scroll down to the page, and read about what happened to the Shillong Teer Result Today.
Conclusion
We hope that following this article, you’ve gotten the complete information on how to check results of the Shillong Teer Common Number. Even after reading this article, if you have any doubts or questions about this Shillong Teer Result Today. Contact us in the comments below about Shillong Teer Result and we’ll attempt to respond to any questions or concerns in the shortest time possible.
TRIFED Homepage | Click Here |